Prices
Prices for 2021
Payments : cash, bank transfert, credit card (only Visa/Mastercard)
Rooms :
20 up to 33 m² wide with shower and separate wc.
- 1 person : 69 €/night breakfast included
- 2 persons : 82 €/night breakfast included
- In July and August : +14 € if only one night.
- Suppl. person : 22 € /night (max 4 persons in a room)
- Extra cost 10 €/stay if only one person per bed
- Local Tax : 0.60 €/adult/night
Table d’hôtes (Dinner)
Starter / main course / Cheese / Desserts / Wine
- 26.00 € / person
- 12.00 € / if less than 11
Free for children less than 4 years old
![]() | ![]() | ![]() | ![]() | |
At breakfast | Delicious and typical meals | Cooking is made at home | With aperitif every people feels easy |
Documents to download
Prices 2021 for Gites
Fully equipped kitchen / electric plates / cooking hood / oven / microwave oven / refrigerator with deep-freeze / dishwasher / washing machine / hair dryer / TV / DVD / Fireplace/ BBQ / Terrace with garden furniture.
Periods :
Very high season : from 17/07 to 20/08
High season : from 19/06 to 16/07 – 21/08 to 28/08
Medium season : from 27/03 to 18/06 – 29/08 to 01/11 – 10/11 to 13/11 - 19/12 to 01/01/2022
Low season : from 03/01 to 26/03 – 02/11 to 18/12 except from 7/11 to 11/11
Special prices : New Year's day - Easter - May 1st - May 8th - Ascension - Pentcost - Christmas
Price per week | Very high season | High season | Medium season &holidays | Low season |
---|---|---|---|---|
L'Acaïnou | 950 € | 780 € | 610 € | 495 € |
L'Estellou | 845 € | 720 € | 535 € | 430 € |
Le CLédou | 770 € | 670 € | 495 € | 395 € |
Cleaning | 50 € | 50 € | 50 € | 50 € |
Blankets hiring | 1 pers 8 € / 2 pers 10 € | |||
Heating 15/10-15/05 | N/A | N/A | 70 € | 70 € |
Max 1 animal in gite : 3 €/day | ||||
Prices for groups, Receptions et Seminars : please contact us |
Set price for less than a week
Short stay : from 27/03 to 01/04 &from 06/04 to 29/04 &from 02/05 to 05/05 &from 16/05 to 20/05 &from 25/05 to 02/07 &from 22/08 to 30/09 &from 16/10 to 01/11 &from 07/11 to 15/11/21 (included) | 1 à 2 nights | 3 nights | 4 à 5 nights |
---|---|---|---|
L'Acaïnou | 340 € | 385 € | 470 € |
L'Estellou | 300 € | 340 € | 415 € |
Le Clédou | 260 € | 300 € | 385 € |
Short stay : from 03/01 to 26/03 &from 01/10 to 15/10 &from 02/11 to 18/12 except from 07/11 to 15/11/2021 | 1 à 2 nights | 3 nights | 4-5 nights |
---|---|---|---|
L'Acaïnou | 250 € | 300 € | 345 € |
L'Estellou | 235 € | 270 € | 310 € |
Le Clédou | 205 € | 235 € | 290 € |
Cleaning | 50 € | 50 € | 50 € |
Blankets hiring | 1 pers 8 € / 2 pers 10 € | ||
Heating from 15/10 to 15/05 and if necessary | 30 € | 35 € | 50 € |
Max 1 animal / gite : 3 €/day | |||
Prices for groups, Receptions et Seminars : please contact us |
Special Prices on New Year's day - Easter - May 1st - May 8th - Ascension - Pentcost - Christmas - and from 03/07 to 21/08 | 1 - 2 nights | 3 nights | 4 - 5 nights |
---|---|---|---|
L'Acaïnou | 390 € | 440 € | 545 € |
L'Estellou | 340 € | 390 € | 485 € |
Le Clédou | 300 € | 345 € | 440 € |
Cleaning | 50 € | 50 € | 50 € |
Blankets hiring | 1 pers 8 € / 2 pers 10 € | ||
Heating from 15/10 to 15/05 and when necessary | 30 € | 35 € | 50 € |
Max 1 animal / gite : 3 €/day | |||
Prices for groups, Receptions et Seminars : please contact us |
Local Taxe : 0.88 € /night/adult
Cancelling Insurance : you can subscribe as extracost this one, by connecting to AIPLV